NASA GES-DAAC TRMM_L3 TRMM_3B42 v6 three-hourly
NASA GES-DAAC TRMM_L3 TRMM_3B42 v6 three-hourly: TRMM Three-Hourly Precipitation Estimates.
| outline | an outline showing all sub-datasets and variables contained in this dataset |
| dataset documentation | TRMM and Other Data Precipitation Data Set Documentation |
| readme | Readme for TRMM Product 3B42 (V6) |
| source | original OpenDAP Server |
| suspended | TRMM 3B42 suspended 2011-06 |
| auxinfo.owl |
| scan | grid: /scan (unitless) ordered [ (1.0)] :grid
|
| Time (time) | grid: /T (days since 1998-01-01 00:00:00) ordered (2230 31 Dec 1997 - 0130 1 Jan 1998) to (1930-2230 30 Jun 2011) by 0.125 N= 39432 pts :grid
|
| Longitude (longitude) | grid: /X (degree_east) periodic (179.875W) to (179.875E) by 0.25 N= 1440 pts :grid
|
| Latitude (latitude) | grid: /Y (degree_north) ordered (49.875S) to (49.875N) by 0.25 N= 400 pts :grid
|
References
Huffman_etal2007
Last updated: Thu, 04 Feb 2016 15:18:08 GMT