Features Hydrological Espejos_de_agua_MTOP [ area , label , nombre , perimetro ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| Area | Label | Nombre | Perimetro |
| ids | ids | |
| 1350470.0 | | | 4813.824 |
| 215925.5 | | | 8365.311 |
| 311080.5 | | | 2115.918 |
| 159338.5 | | | 7732.92 |
| 263056.5 | | | 16206.08 |
Entries 1 to 5 of 600