| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Area | Features Hydrological Espejos_de_agua_MTOP area[ | gid] |
| Label | Features Hydrological Espejos_de_agua_MTOP label[ | gid] |
| Nombre | Features Hydrological Espejos_de_agua_MTOP nombre[ | gid] |
| Perimetro | Features Hydrological Espejos_de_agua_MTOP perimetro[ | gid] |
| Geometria | Features Hydrological Espejos_de_agua_MTOP the_geom[ | gid] |
| gid | grid: /gid (unitless) ordered (1) to (600) by 1.0 N= 600 pts :grid |
Last updated: Thu, 04 Feb 2016 15:18:09 GMT