outline | an outline showing all sub-datasets and variables contained in this dataset |
Label | Features Hydrological Rios label[ | objectid] |
Map | Features Hydrological Rios map[ | objectid] |
Navegable | Features Hydrological Rios nav_flot[ | objectid] |
Nombre | Features Hydrological Rios nombre[ | objectid] |
shape_leng | Features Hydrological Rios shape_leng[ | objectid] |
Geometria | Features Hydrological Rios the_geom[ | objectid] |
objectid | grid: /objectid (unitless) ordered (1) to (3248) by 1.0 N= 3248 pts :grid |
Last updated: Thu, 04 Feb 2016 15:18:09 GMT