outline | an outline showing all sub-datasets and variables contained in this dataset |
current forecast | IRI Forecast QV850_ECHAM-PRECIP_GPCC Forecast Forecast[ X Y | S L] |
hindcast time | IRI Forecast QV850_ECHAM-PRECIP_GPCC Forecast hindcast_date[ T2 T L |] |
prediction error variance | IRI Forecast QV850_ECHAM-PRECIP_GPCC Forecast PredErrorVars[ X Y | S L] |
Probabilidades - Precipitacion | IRI Forecast QV850_ECHAM-PRECIP_GPCC Forecast PROBABILIDADESFORESCAST[ X Y | S L] |
Tercile Probability | IRI Forecast QV850_ECHAM-PRECIP_GPCC Forecast ProbForecast[ X Y C | S L] |
Spearman | IRI Forecast QV850_ECHAM-PRECIP_GPCC Forecast Spearman[ X Y | S L] |
forecast time | IRI Forecast QV850_ECHAM-PRECIP_GPCC Forecast target_date[ S L |] |
Forecast Lead Time in Months | grid: /L (months) ordered (1.5 months) to (3.5 months) by 1.0 N= 3 pts :grid |
Last updated: Fri, 07 Apr 2017 15:38:07 GMT
Expires: Fri, 05 May 2017 00:00:00 GMT
![]() |