outline | an outline showing all sub-datasets and variables contained in this dataset |
cross-validated hindcasts | MGAP CPT CFSv2_AtlPac_sst CrossValHind[ X Y T2 | T L] |
current forecast | MGAP CPT CFSv2_AtlPac_sst Forecast[ X Y | S L] |
hindcast time | MGAP CPT CFSv2_AtlPac_sst hindcast_date[ T2 T L |] |
input observations | MGAP CPT CFSv2_AtlPac_sst InputObs[ X Y T2 | T L] |
Pearson correlation skill values | MGAP CPT CFSv2_AtlPac_sst PearsonR[ X Y | T L] |
prediction error variance | MGAP CPT CFSv2_AtlPac_sst PredErrorVars[ X Y | S L] |
forecast time | MGAP CPT CFSv2_AtlPac_sst target_date[ S L |] |
Forecast Lead Time in Months | grid: /L (months) ordered (2.5 months) to (4.5 months) by 1.0 N= 3 pts :grid |
Last updated: Thu, 04 Feb 2016 15:18:08 GMT
![]() |