MGAP CPT InputObs: input observations data

MGAP CPT input observations from SOURCES: datos de MGAP SNIA prueba.

Independent Variables (Grids)

Forecast Lead Time in Months
grid: /L (months) ordered (2.5 months) to (4.5 months) by 1.0 N= 3 pts :grid
Time (time)
grid: /T (months since 01-Jan) ordered (Sep) to (Nov) by 1.0 N= 3 pts :grid
Training period
grid: /T2 (months since 1960-01-01) ordered (1980) to (2011) by 12.0 N= 32 pts :grid
Longitude (longitude)
grid: /X (degree_east) ordered (59.75W) to (52.25W) by 0.5 N= 16 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (29.25S) to (35.75S) by 0.5 N= 14 pts :grid

Other Info

bufferwordsize
4
CE
null
CS
null
datatype
realarraytype
missing_value
-999.0
pointwidth
3.0
units
mm /month
standard units*
0.012 meter year-1
history
Output from CPT for 12 3-month running seasons for 1960-2009 between ECHAM4p5 GCM and CRU dataset, CPT recompiled on Mac 9.04 version

Last updated: Thu, 04 Feb 2016 15:18:08 GMT

Data Views

LTT2XY
[ X Y T2 | T L]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y T2 T L | X Y X T2 X T X L Y T2 Y T Y L T2 T T2 L T L | X Y T2 X Y T X Y L X T2 T X T2 L X T L Y T2 T Y T2 L Y T L T2 T L | X Y T2 T X Y T2 L X Y T L X T2 T L Y T2 T L | X Y T2 T L |
RMS (root mean square with mean *not* removed) over X Y T2 T L | X Y X T2 X T X L Y T2 Y T Y L T2 T T2 L T L | X Y T2 X Y T X Y L X T2 T X T2 L X T L Y T2 T Y T2 L Y T L T2 T L | X Y T2 T X Y T2 L X Y T L X T2 T L Y T2 T L | X Y T2 T L |
RMSA (root mean square with mean removed) over X Y T2 T L | X Y X T2 X T X L Y T2 Y T Y L T2 T T2 L T L | X Y T2 X Y T X Y L X T2 T X T2 L X T L Y T2 T Y T2 L Y T L T2 T L | X Y T2 T X Y T2 L X Y T L X T2 T L Y T2 T L | X Y T2 T L |
Maximum over X Y T2 T L | X Y X T2 X T X L Y T2 Y T Y L T2 T T2 L T L | X Y T2 X Y T X Y L X T2 T X T2 L X T L Y T2 T Y T2 L Y T L T2 T L | X Y T2 T X Y T2 L X Y T L X T2 T L Y T2 T L | X Y T2 T L |
Minimum over X Y T2 T L | X Y X T2 X T X L Y T2 Y T Y L T2 T T2 L T L | X Y T2 X Y T X Y L X T2 T X T2 L X T L Y T2 T Y T2 L Y T L T2 T L | X Y T2 T X Y T2 L X Y T L X T2 T L Y T2 T L | X Y T2 T L |
Detrend (best-fit-line) over X Y T2 T L | X Y X T2 X T X L Y T2 Y T Y L T2 T T2 L T L | X Y T2 X Y T X Y L X T2 T X T2 L X T L Y T2 T Y T2 L Y T L T2 T L | X Y T2 T X Y T2 L X Y T L X T2 T L Y T2 T L | X Y T2 T L |
Convert units from mm/month to

Note on units