| outline | an outline showing all sub-datasets and variables contained in this dataset |
| dataset documentation |
| Altitude | WORLDCLIM alt[ X Y |] |
| Annual Mean Temperature | WORLDCLIM bio1[ X Y |] |
| Annual Precipitation | WORLDCLIM bio12[ X Y |] |
| Max Temperature of Warmest Month | WORLDCLIM bio5[ X Y |] |
| Min Temperature of Coldest Month | WORLDCLIM bio6[ X Y |] |
| Temperature Annual Range (BIO5-BIO6) | WORLDCLIM bio7[ X Y |] |
| Precipitation | WORLDCLIM prec[ X Y |] |
| Maximum temperature | WORLDCLIM tmax[ X Y |] |
| Mean temperature | WORLDCLIM tmean[ X Y |] |
| Minimum temperature | WORLDCLIM tmin[ X Y |] |
| URUGUAY | WORLDCLIM URUGUAY[bio5
prec
tmean
bio12
bio7
bio6
bio1
tmin
altitud
tmax
] |
| Longitud (longitude) | grid: /X (degree_east) ordered (59.99583W) to (30.00417W) by 0.008333334 N= 3600 pts :grid |
| Latitud (latitude) | grid: /Y (degree_north) ordered (30.00417S) to (59.99583S) by 0.008333334 N= 3600 pts :grid |
Last updated: Thu, 04 Feb 2016 15:18:09 GMT