INUMET datos_historicos_50_estaciones_calidad [ label , lat , lon , precipitacion ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| label | latitud | longitud | Precipitacion diaria |
| ids | degree_north | degree_east | |
| Trinidad | 33.5S | 57W | 0.0 |
| Trinidad | 33.5S | 57W | 39.3 |
| Trinidad | 33.5S | 57W | 0.0 |
| Trinidad | 33.5S | 57W | 0.0 |
| Trinidad | 33.5S | 57W | 19.0 |
Entries 1 to 5 of 10592