INUMET datos_historicos_50_estaciones_calidad [ label , lat , lon , precipitacion ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| label | latitud | longitud | Precipitacion diaria |
| ids | degree_north | degree_east | |
| Salto | 31.4S | 58W | 44.8 |
| Salto | 31.4S | 58W | 0.0 |
| Salto | 31.4S | 58W | 0.0 |
| Salto | 31.4S | 58W | 0.0 |
| Salto | 31.4S | 58W | 57.2 |
Entries 1 to 5 of 10592