IRI Forecast_old SST_CFSV2-PRECIP_GPCC History InputObs: input observations data

InputObs input observations from IRI Forecast_old SST_CFSV2-PRECIP_GPCC History: Predicand, Hindcast and Skill.

Independent Variables (Grids)

L
grid: /L (months) ordered (2.0 months) to (3.0 months) N= 2 pts :grid
Forecast Issue Date (forecast_reference_time)
grid: /S (months since 1960-01-01) ordered (0000 1 Jan 2015) to (0000 1 Mar 2017) by 1.0 N= 27 pts :grid
Training period
grid: /T2 (months since 1960-01-01) ordered (1982) to (2013) by 12.0 N= 32 pts :grid
Longitude (longitude)
grid: /X (degree_east) ordered (59.5W) to (52.5W) by 1.0 N= 8 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (29.5S) to (35.5S) by 1.0 N= 7 pts :grid

Other Info

bufferwordsize
4
CE
null
colorscalename
precip_colors
CS
0
datatype
realarraytype
file_missing_value
-999.0
maxncolor
254
missing_value
NaN
pointwidth
3.0
units
mm /month
standard units*
0.012 meter year-1

Last updated: Wed, 08 Mar 2017 14:24:39 GMT

Data Views

LST2XY
[ X Y T2 | S L]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y T2 S L | X Y X T2 X S X L Y T2 Y S Y L T2 S T2 L S L | X Y T2 X Y S X Y L X T2 S X T2 L X S L Y T2 S Y T2 L Y S L T2 S L | X Y T2 S X Y T2 L X Y S L X T2 S L Y T2 S L | X Y T2 S L |
RMS (root mean square with mean *not* removed) over X Y T2 S L | X Y X T2 X S X L Y T2 Y S Y L T2 S T2 L S L | X Y T2 X Y S X Y L X T2 S X T2 L X S L Y T2 S Y T2 L Y S L T2 S L | X Y T2 S X Y T2 L X Y S L X T2 S L Y T2 S L | X Y T2 S L |
RMSA (root mean square with mean removed) over X Y T2 S L | X Y X T2 X S X L Y T2 Y S Y L T2 S T2 L S L | X Y T2 X Y S X Y L X T2 S X T2 L X S L Y T2 S Y T2 L Y S L T2 S L | X Y T2 S X Y T2 L X Y S L X T2 S L Y T2 S L | X Y T2 S L |
Maximum over X Y T2 S L | X Y X T2 X S X L Y T2 Y S Y L T2 S T2 L S L | X Y T2 X Y S X Y L X T2 S X T2 L X S L Y T2 S Y T2 L Y S L T2 S L | X Y T2 S X Y T2 L X Y S L X T2 S L Y T2 S L | X Y T2 S L |
Minimum over X Y T2 S L | X Y X T2 X S X L Y T2 Y S Y L T2 S T2 L S L | X Y T2 X Y S X Y L X T2 S X T2 L X S L Y T2 S Y T2 L Y S L T2 S L | X Y T2 S X Y T2 L X Y S L X T2 S L Y T2 S L | X Y T2 S L |
Detrend (best-fit-line) over X Y T2 S L | X Y X T2 X S X L Y T2 Y S Y L T2 S T2 L S L | X Y T2 X Y S X Y L X T2 S X T2 L X S L Y T2 S Y T2 L Y S L T2 S L | X Y T2 S X Y T2 L X Y S L X T2 S L Y T2 S L | X Y T2 S L |
Convert units from mm/month to

Note on units