| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Altitude | WORLDCLIM URUGUAY altitud[ X Y |] |
| Annual Mean Temperature | WORLDCLIM URUGUAY bio1[ X Y |] |
| Annual Precipitation | WORLDCLIM URUGUAY bio12[ X Y |] |
| Max Temperature of Warmest Month | WORLDCLIM URUGUAY bio5[ X Y |] |
| Min Temperature of Coldest Month | WORLDCLIM URUGUAY bio6[ X Y |] |
| Temperature Annual Range (BIO5-BIO6) | WORLDCLIM URUGUAY bio7[ X Y |] |
| Precipitation | WORLDCLIM URUGUAY prec[ X Y |] |
| Maximum temperature | WORLDCLIM URUGUAY tmax[ X Y |] |
| Mean temperature | WORLDCLIM URUGUAY tmean[ X Y |] |
| Minimum temperature | WORLDCLIM URUGUAY tmin[ X Y |] |
| Longitud (longitude) | grid: /X (degree_east) ordered (59.00417W) to (52.99583W) by 0.008333336 N= 722 pts :grid |
| Latitud (latitude) | grid: /Y (degree_north) ordered (30.00417S) to (35.00417S) by 0.008333334 N= 601 pts :grid |
Last updated: Thu, 04 Feb 2016 15:18:09 GMT