| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Nombre | INAC Faena_Vacunos_ZA nombre[ | Zona] |
| Novillos de 1 a 2 años | INAC Faena_Vacunos_ZA Novillos1_2[ Zona | T] |
| Novillos de 2 a 3 años | INAC Faena_Vacunos_ZA Novillos2_3[ Zona | T] |
| Novillos de 3 años | INAC Faena_Vacunos_ZA Novillos3[ Zona | T] |
| Terneros y Terneras | INAC Faena_Vacunos_ZA Terneros_Terneras[ Zona | T] |
| Geometrias | INAC Faena_Vacunos_ZA the_geom[ | Zona] |
| Toros | INAC Faena_Vacunos_ZA Toros[ Zona | T] |
| Vacas | INAC Faena_Vacunos_ZA Vacas[ Zona | T] |
| Vaquillonas de 1 a 2 años | INAC Faena_Vacunos_ZA Vaquillonas1_2[ Zona | T] |
| Vaquillonas de 2 a 3 años | INAC Faena_Vacunos_ZA Vaquillonas2_3[ Zona | T] |
| Time (time) | grid: /T (months since 1960-01-01) ordered (2003) to (2014) by 12.0 N= 12 pts :grid |
| Zona | grid: /Zona (ids) ordered (1) to (12) by 1.0 N= 12 pts :grid |
Last updated: Mon, 29 Feb 2016 19:06:07 GMT