| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Nombre | INAC Faena_Vacunos_ZA_Estimada nombre[ | Zona] |
| Novillos de 1 a 2 años | INAC Faena_Vacunos_ZA_Estimada Novillos1_2[ Zona | T] |
| Novillos de 2 a 3 años | INAC Faena_Vacunos_ZA_Estimada Novillos2_3[ Zona | T] |
| Novillos de 3 años | INAC Faena_Vacunos_ZA_Estimada Novillos3[ Zona | T] |
| Terneros y Terneras | INAC Faena_Vacunos_ZA_Estimada Terneros_Terneras[ Zona | T] |
| Geometrias | INAC Faena_Vacunos_ZA_Estimada the_geom[ | Zona] |
| Toros | INAC Faena_Vacunos_ZA_Estimada Toros[ Zona | T] |
| Vacas | INAC Faena_Vacunos_ZA_Estimada Vacas[ Zona | T] |
| Vaquillonas de 1 a 2 años | INAC Faena_Vacunos_ZA_Estimada Vaquillonas1_2[ Zona | T] |
| Vaquillonas de 2 a 3 años | INAC Faena_Vacunos_ZA_Estimada Vaquillonas2_3[ Zona | T] |
| Time (time) | grid: /T (months since 1960-01-01) ordered (2003) to (2014) by 12.0 N= 12 pts :grid |
| Zona | grid: /Zona (ids) ordered (1) to (12) by 1.0 N= 12 pts :grid |
Last updated: Mon, 29 Feb 2016 19:00:54 GMT