| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Precipitación Diaria Ene1925-Mar2009 (Estaciones) | INUMET Estaciones PRECIPITACION MENSUAL PRECIP 1.0[ micol ESTID | T] |
| Precipitación Diaria Ene1925-Mar2009(Reticula) | INUMET Estaciones PRECIPITACION MENSUAL PRECIPGRID[ X Y | T] |
| longitud | INUMET Estaciones PRECIPITACION MENSUAL X 1.0[ micol ESTID |] |
| latitud | INUMET Estaciones PRECIPITACION MENSUAL Y 1.0[ micol ESTID |] |
| Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1925) to (Dec 2009) by 1.0 N= 1020 pts :grid |
Last updated: Fri, 09 Jun 2017 13:49:58 GMT