INUMET datos_historicos_50_estaciones_calidad [ label , lat , lon , precipitacion ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| label | latitud | longitud | Precipitacion diaria |
| ids | degree_north | degree_east | |
| Durazno | 33.4S | 56.5W | 0.4 |
| Durazno | 33.4S | 56.5W | 39.9 |
| Durazno | 33.4S | 56.5W | 0.0 |
| Durazno | 33.4S | 56.5W | 0.0 |
| Durazno | 33.4S | 56.5W | 21.6 |
Entries 1 to 5 of 10592