| outline | an outline showing all sub-datasets and variables contained in this dataset |
| current forecast | IRI Forecast_old QV850_ECHAM-PRECIP_GPCC Forecast Forecast[ X Y | S L] |
| hindcast time | IRI Forecast_old QV850_ECHAM-PRECIP_GPCC Forecast hindcast_date[ T2 T L |] |
| prediction error variance | IRI Forecast_old QV850_ECHAM-PRECIP_GPCC Forecast PredErrorVars[ X Y | S L] |
| Tercile Probability | IRI Forecast_old QV850_ECHAM-PRECIP_GPCC Forecast ProbForecast[ X Y C | S L] |
| forecast time | IRI Forecast_old QV850_ECHAM-PRECIP_GPCC Forecast target_date[ S L |] |
| Forecast Lead Time in Months | grid: /L (months) ordered (1.5 months) to (3.5 months) by 1.0 N= 3 pts :grid |
Last updated: Wed, 08 Mar 2017 14:24:39 GMT