| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Area (ha) | MGAP IPA PPNA_UFFIP_2 area[ id_lote T |] |
| Grupo | MGAP IPA PPNA_UFFIP_2 grupo[ | id_lote] |
| ID_Campo | MGAP IPA PPNA_UFFIP_2 id_campo[ id_lote |] |
| Label | MGAP IPA PPNA_UFFIP_2 label[ | id_lote] |
| Lote | MGAP IPA PPNA_UFFIP_2 lote[ | id_lote] |
| ID_Region | MGAP IPA PPNA_UFFIP_2 region[ | id_lote] |
| Tasa promedio | MGAP IPA PPNA_UFFIP_2 tasa_promedio[ id_lote T |] |
| Geometria | MGAP IPA PPNA_UFFIP_2 the_geom[ | id_lote] |
| Time (time) | grid: /T (months since 1960-01-01) ordered (Mar 2000) to (Jan 2016) by 1.0 N= 191 pts :grid |
Last updated: Wed, 14 Sep 2016 12:26:43 GMT