| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Borregas 2-4 dientes | MGAP SNIG ExGa Borregas2-4D[ depto_sec | T] |
| TOTAL BOVINOS | MGAP SNIG ExGa Bov_Tot[ depto_sec | T] |
| Capones | MGAP SNIG ExGa Capones[ depto_sec | T] |
| Carneros | MGAP SNIG ExGa carneros[ depto_sec | T] |
| Corderas DL | MGAP SNIG ExGa Corderas_DL[ depto_sec | T] |
| Corderos DL | MGAP SNIG ExGa Corderos_DL[ depto_sec | T] |
| Label | MGAP SNIG ExGa label[ | depto_sec] |
| Corderos/as mamones | MGAP SNIG ExGa Mamones[ depto_sec | T] |
| Novillos 1-2 | MGAP SNIG ExGa Nov1-2[ depto_sec | T] |
| Novillos 2-3 | MGAP SNIG ExGa Nov2-3[ depto_sec | T] |
| Novillos +3 | MGAP SNIG ExGa NovMas3[ depto_sec | T] |
| Ovejas de consumo | MGAP SNIG ExGa OvejasConsumo[ depto_sec | T] |
| Ovejas de cria | MGAP SNIG ExGa OvejasCria[ depto_sec | T] |
| TOTAL OVINOS | MGAP SNIG ExGa Ovi_Tot[ depto_sec | T] |
| Terneros/as | MGAP SNIG ExGa tern[ depto_sec | T] |
| Geometria | MGAP SNIG ExGa the_geom[ | depto_sec] |
| Toros | MGAP SNIG ExGa toros[ depto_sec | T] |
| UG/Ha OVINOS Y BOVINOS | MGAP SNIG ExGa UG-Ha_OvyBov[ depto_sec | T] |
| UG/Ha BOVINOS | MGAP SNIG ExGa UG-Ha_soloBov[ depto_sec | T] |
| UG TOTALES BOVINOS | MGAP SNIG ExGa UGTotBovinos[ depto_sec | T] |
| UG TOTALES OVINOS | MGAP SNIG ExGa UGTotOvinos[ depto_sec | T] |
| UG TOTALES OVINOS Y BOVINOS | MGAP SNIG ExGa UGTotOvyBov[ depto_sec | T] |
| Vaquillonas 1-2 | MGAP SNIG ExGa Vaq1-2[ depto_sec | T] |
| Vaquillonas +2 | MGAP SNIG ExGa VaqMas2[ depto_sec | T] |
| Vacas de Cria | MGAP SNIG ExGa VC[ depto_sec | T] |
| Vacas de Invernada | MGAP SNIG ExGa VI[ depto_sec | T] |
| depto_sec | grid: /depto_sec (ids) unordered [ (0101) (0102) (0103) ... (1911)] N= 276 pts :grid |
| Time (time) | grid: /T (months since 1960-01-01) ordered (2005) to (2014) by 12.0 N= 10 pts :grid |
Last updated: Thu, 04 Feb 2016 15:18:09 GMT