Features Hydrological Espejos_de_agua tables
Choose the variable you would like a table from:
Area
Comentario
Label
Nombre
shape_area
shape_leng
Geometria
,
or complete versions of the following table are available
here.
Area | Comentario | Label | Nombre | shape_area | shape_leng |
| ids | ids | ids | | |
1359305.0 | | DE SALTO GRANDE | DE SALTO GRANDE | 1.2780003E-04 | 0.06093596 |
505127.0 | | DE SALTO GRANDE | DE SALTO GRANDE | 4.7471356E-05 | 0.0449621 |
7090838.0 | | DE SALTO GRANDE | DE SALTO GRANDE | 6.6736917E-04 | 0.3050348 |
4244097.0 | | DE SALTO GRANDE | DE SALTO GRANDE | 3.9832602E-04 | 0.1280703 |
1361519.0 | | | | 1.2767679E-04 | 0.6479233 |
Entries 1 to 5 of 580