INUMET datos_historicos_50_estaciones_calidad tables
Choose the variable you would like a table from:
label
latitud
location
longitud
Precipitacion diaria
,
or complete versions of the following table are available
here.
| label | latitud | longitud | Precipitacion diaria |
| ids | degree_north | degree_east | |
| Colonia | 34.5S | 57.8W | 1.7 |
| Colonia | 34.5S | 57.8W | 4.6 |
| Colonia | 34.5S | 57.8W | 0.0 |
| Colonia | 34.5S | 57.8W | 0.0 |
| Colonia | 34.5S | 57.8W | 10.2 |
Entries 1 to 5 of 10592