INUMET datos_historicos_50_estaciones_calidad tables
Choose the variable you would like a table from:
label
latitud
location
longitud
Precipitacion diaria
,
or complete versions of the following table are available
here.
| label | latitud | longitud | Precipitacion diaria |
| ids | degree_north | degree_east | |
| Paysandú | 32.2S | 58.1W | 43.0 |
| Paysandú | 32.2S | 58.1W | 5.0 |
| Paysandú | 32.2S | 58.1W | 0.0 |
| Paysandú | 32.2S | 58.1W | 0.0 |
| Paysandú | 32.2S | 58.1W | 20.4 |
Entries 1 to 5 of 10592