INUMET datos_historicos_50_estaciones_calidad tables
Choose the variable you would like a table from:
label
latitud
location
longitud
Precipitacion diaria
,
or complete versions of the following table are available
here.
| label | latitud | longitud | Precipitacion diaria |
| ids | degree_north | degree_east | |
| Melo | 32.4S | 54.2W | 0.0 |
| Melo | 32.4S | 54.2W | 5.9 |
| Melo | 32.4S | 54.2W | 0.3 |
| Melo | 32.4S | 54.2W | 0.0 |
| Melo | 32.4S | 54.2W | 0.0 |
Entries 1 to 5 of 10592